Jewel Handbook: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
| Line 24: | Line 24: | ||
= Part II - Using Jewel = | = Part II - Using Jewel = | ||
=== [[The Basic Jewel Processes|Chapter 3: The Basic Jewel Processes]] === | === [[The Basic Jewel Processes|Chapter 3: The Basic Jewel Processes]] === | ||
<ul>[[ | <ul>[[Receiving and Handling Offerings]] | ||
<ul>[[ | <ul>[[Receiving and Handling Offerings#Counting the Offering|Counting the Offering]]<br> | ||
[[ | [[Receiving and Handling Offerings#Start New Offering - Recording Offerings in Jewel|Start New Offering - Recording Offerings in Jewel]]<br> | ||
[[ | [[Receiving and Handling Offerings#Deposit Slip|Deposit Slip]]<br> | ||
[[ | [[Receiving and Handling Offerings#Contribution Entry|Contribution Entry]]<br> | ||
[[ | [[Receiving and Handling Offerings#Trial Deposit|Trial Deposit]]<br> | ||
[[ | [[Receiving and Handling Offerings#Make Deposit|Make Deposit]]<br> | ||
</ul> | </ul> | ||
[[ | [[Month End Processes]] | ||
<ul>[[ | <ul>[[Month End Processes#Remit to Conference|Remit to Conference]]<br> | ||
[[ | [[Month End Processes#Send Remittance Report|Send Remittance Report]]<br> | ||
[[ | [[Month End Processes#Make Budget Allocations|Make Budget Allocations]]<br> | ||
[[Bank Reconciliation|Reconcile Bank Statements]]<br> | [[Bank Reconciliation|Reconcile Bank Statements]]<br> | ||
[[ | [[Month End Processes#Print Monthly Reports|Print Monthly Reports]]<br> | ||
[[ | [[Month End Processes#Back Up Data|Back Up Data]]<br> | ||
[[ | [[Month End Processes#Send Backup to Conference|Send Backup to Conference]]</ul> | ||
[[The Basic Jewel Processes#Entering Common Transactions|Entering Common Transactions]] | [[The Basic Jewel Processes#Entering Common Transactions|Entering Common Transactions]] | ||
Revision as of 12:39, 11 November 2025
How to Use Your Handbook
Welcome to the Jewel Church Accounting System! Thank you for choosing Jewel for your church's local accounting needs. Jewel is designed to make your work as local church treasurer as easy and enjoyable as possible. We understand that most of you have taken time out of your busy lives to volunteer your time and effort for your church. This handbook is just one more way to make Jewel even easier for you to use. It is also a means for you to get help without needing to contact tech support.
We recommend that you read at least Chapters 1 through 3 before you begin using Jewel. It doesn't take long to read, but will give you a great advantage as you begin using Jewel, especially if this is your first time!
Part I - Intro to Jewel Church Accounting
Chapter 1: What Does a Treasurer Do?
Chapter 2: Getting Started
Part II - Using Jewel
Chapter 3: The Basic Jewel Processes
- Receiving and Handling Offerings
- Counting the Offering
Start New Offering - Recording Offerings in Jewel
Deposit Slip
Contribution Entry
Trial Deposit
Make Deposit
- Remit to Conference
Send Remittance Report
Make Budget Allocations
Reconcile Bank Statements
Print Monthly Reports
Back Up Data
Send Backup to Conference